
XS | S | M | L | XL | XXL | |
US | 2/4 | 4/6 | 6/8 | 8/10 | 10/12 | 12/14 |
BUST | 32.5-34.5 | 34.5-36.5 | 36.5-38.5 | 38.5-40.5 | 40.5-42.5 | 42.5-44.5 |
WAIST | 24.5-26.5 | 26.5-28.5 | 28.5-30.5 | 30.5-32.5 | 32.5-34.5 | 34.5-36.5 |
HIP | 34.5-36.5 | 36.5-38.5 | 38.5-39.5 | 39.5-41.5 | 41.5-43.5 | 43.5-45.5 |
Cup Size Guide
XS | S | M | L | XL | XXL |
30A | 32C | 34C | 36C | 38D | 38DD |
30B | 32D | 34D | 36D | 40B | 40C |
32A | 34A | 36A | 38A | 40C | 40D |
32B | 34B | 36B | 38B | 40D | 40DD |
/ | / | / | 38C | / | / |

HOW TO MEASURE
• BUST
Measure around the fullest part of your bust.
• WAIST
Find your natural waistline. Generally, it’s just below your last rib and a couple of inches above your navel.
• HIP
Find the widest part of your hips. Generally, it’s 8 inches below your waist.
For more details please click SIZE MEASUREMENT.
Register to Receive A Notification When This Item Comes Back in Stock.
Aqua Cutout Knotted One-Piece Swimsuit
Size:
Close
Stripe Bikini with Green Cinched Bottom
Model Size: S
Made for girls who like to have fun, our Stripe bikini with Green Bottom puts a fun twist on this bikini set. The bikini top has a front twist detailing. The green solid bikini bottom laces up at the sides so you can cinched the sides to fit to your body.Product Code: AC51460M
Details:
- Lace up
- Twist
- Padded cups
- Regular wash
- Fabric: 80%Chinlon 20%Spandex
- Pattern: Stripe, Solid
XS | S | M | L | XL | XXL | |
USA | 0/2 | 4/6 | 8/10 | 12/14 | 16/18 | 20 |
AU | 8 | 10 | 12 | 14 | 16 | 18 |
UNDERBUST | 24.0 |
25.6 | 27.2 | 28.7 | 30.3 | 31.9 |
WAIST | 23.6 | 25.2 | 26.8 | 28.3 | 29.9 | 31.5 |
HIP | 27.9 | 29.5 | 31.1 | 32.7 | 34.3 | 35.8 |
size chart:please allow 0.4"-0.8" differs due to manual measurement
XS | S | M | L | XL | XXL | |
USA | 0/2 | 4/6 | 8/10 | 12/14 | 16/18 | 20 |
AU | 8 | 10 | 12 | 14 | 16 | 18 |
BUST | 31.8-35 | 33.5-36.6 | 35-38 | 37-40.5 | 38.5-42.5 | 40.1-44 |
WAIST | 24-27 | 25.5-28.7 | 27.2-30.3 | 29-32.6 | 29-32.6 | 32.3-36.2 |
LENGTH | ||||||
HIP | 34.2-37.4 | 35.8-39 | 37.4-40.5 | 39.3-43 | 41-44.8 | 42.5-46.4 |
Swim Top Sizing Guide
XS | S | M | L | XL | XXL |
30A | 32C | 34C | 36C | 38D | 38DD |
30B | 32D | 34D | 36D | 40B | 40D |
32A | 34A | 36A | 38A | 40C | 40D |
32B | 34B | 36B | 38B | 40D | 40DD |
Due to an increased order volume and severe weather, please allow an extra 3-4 business days for express shipping to US. We appreciate your patience!
Please refer to your shipping confirmation email to track your order. If you have any questions, please contact our Customer Care team anytime!
Delivery Time = Warehouse Processing Time (1 Business Day) + Shipping Time
- To Contiguous United States
Expedited shipping: 6-9 business days
FREE for orders over €40.
Express shipping: 3-5 business days
FREE for orders over €100.
- To Canada
Expedited shipping: 8-10 business days
FREE for orders over €40.
Express shipping: 4-6 business days
FREE for orders over €100.
Learn more about Shipping Info.
Don't worry if you changed your mind, here are some tips for Return & Exchange:
1) Items can be returned or exchanged (excluding beach towels, accessories, and gift cards) within 30 days of receiving your package.
2) Please contact our customer service team if you need to process a return for any reason, service-clients@sixoneosix.com.
Learn more about Our Return Policy.